| household address | Indicated by the number of the schedule, together with name of street, place or road and name or number of house. |
|---|---|
| household members' name | initial of second Christian name might be inserted |
| marital status | married, widower or unmarried, against the names of all persons except young children, in a column headed 'Condition' (ccould be abbreviated, e.g. to 'Un.' And 'W.') |
| relationship to household head | 'State whether wife, son, daughter or other relative, visitor or servant'. Added for 1861: 'boarder, etc'. |
| Age | column said 'Age [last birthday]' - age in years to be given, with age of children under one year to be given in months |
| Sex | F/M (double age column as per earlier censuses retained in enumerators' books) |
| 'rank, profession or occupation' | |
| county then town/parish of birth | country of birth to be stated if born in Scotland, Ireland, British Colonies, East Indies, Foreign Parts - 'British subject' or 'British Naturalised Subject' to be added where appropriate |
| descriptions of medical disabilities | state if members of household were 'deaf and dumb, or blind' and add 'from birth' if condition congenital |